GRADING TIMES SUNDAY 30.06.2024

PLEASE ARRIVE AT LEAST 15 MINUTES BEFORE YOUR TIME. IF YOU NEED TO CANCEL OR NEED INFO PLEASE TEXT 07743596420.

TURN LANDSCAPE TO SEE FULL PAGE.

NAME TIME NAME TIME
HAMZA IQBAL B1 11.30 BEN REED B3 3.20
TYLER CRAIG DAINTY B1 11.30 BRADLEY HOWARD B3 3.20
ABDI NASIR AWIL B1 11.30 TY BURRELL B3 3.20
AMAAN ABID B1 11.30 LAYTAN PARKERSMITH B3 3.20
AYAAN MOHAMMED B3 3.20
JAMES FOXEXELBY B3 3.20
LEVI DALES WILSON B1 12.15 YUSUF AHMED B3 4.20
KONRAD DORANSHORROCK B1 12.15 DANIEL APLAKO B3 4.20
BILAAL RAFIQ B1 12.15 ADNAN KHAN B3 4.20
JAFAR ADAM B1 12.15 DOMAN NEMETH B3 4.20
SAM CAFFREY B1 4.20
CURTIS CAMPBELL B1 1.00 LIAM HUNTER I1 5.10
AYAAN HUSSAIN B1 1.00 HELDER DE BARROS I1 5.10
PAUL GREASELEY B1 1.00 TOM ANDREWS I2 5.10
GIUSEPPE CANNAVO B1 1.00 LEON SAMUELS A1 5.10
HANNAH JASPER B2 1.50 MADDIE WILD B1 6.00
CHESTER KIRBY B2 1.50 EMMA BEIGG B1 6.00
ABDULZUBAIR B2 1.50 HANA FATAH B1 6.00
IZOBELLA HIOLLAND B2 1.50 DANA ABDELARTIF B1 6.00
RIHANA YOUNIS B1 6.00
RHYS BARKER B2 2.40
SAM BRIGGS B2 2.40
DANIEL HAMILTON B3 2.40
ELLIOT ROBINSON B3 2.40

Leave a Reply

Your email address will not be published. Required fields are marked *