GRADING TIMES 23.10.2022 | ||||||
OLLIE CARTLEDGE | B1 | 12PM | LOUISE CRAVEN | B3 | 3.40PM | |
WEN XUAN LIN | B1 | 12PM | FINN HOLMES | B3 | 3.40PM | |
KALEEM ZAMAN | B1 | 12PM | TOM RUDMAN | B3 | 3.40PM | |
KASIM ZAMAN | B1 | 12PM | LUKE JOHNSON | B3 | 3.40PM | |
ZEYNEP BARIS | B2 | 12PM | MICHAEL GOODMAN | B3 | 3.40PM | |
WILL NORTH | B2 | 12PM | ||||
DANNY M.S. | I1 | 4.40PM | ||||
TOM WILLIAMS | B1 | 1PM | KIERON IBBOTSON | I1 | 4.40PM | |
ALEX WILSON | B1 | 1PM | HASSAN RAJA | I2 | 4.40PM | |
EVIE | B1 | 1PM | RHYS RICHARDS | I2 | 4.40PM | |
COBI | B1 | 1PM | HENRY CHESTER | A1 | 4.40PM | |
JOHN SAXTON | B1 | 1.50PM | ||||
PAVI | B1 | 1.50PM | ||||
EDDIE CHERRILL | B1 | 1.50PM | ||||
MITCHELL CHERRILL | B1 | 1.50PM | ||||
LEE FELTHAM | B1 | 1.50PM | ||||
OLIVER BROWN | B2 | 2.40PM | ||||
GAV NICHOLL | B2 | 2.40PM | ||||
JUDE LANCASTER | B2 | 2.40PM | ||||
IVAN G | B2 | 2.40PM | ||||
ISSABELLA G | B2 | 2.40PM | ||||
* PLEASE ARRIVE 15 MINUTES EARLY TO REGISTER AND MAKE PAYMENT. | * PLEASE CANCEL VIA TEXT IF YOU CANNOT ATTEND 07743596420. | |||||
* DO NOT FORGET YOUR PHOTO FOR YOUR LICENCE. |